R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nina PHILIPPE CHOLE FRA 22.51 9.97  12.54 2.50 2.50 2.50 0.00 #2
2 Amaya LEFEBVRE NANTE FRA 21.46 8.78  12.68 2.42 2.50 2.67 0.00 #5
3 Romane STEPHAN NANTE FRA 21.35 8.13  13.22 2.58 2.83 2.50 0.00 #7
4 Loelya RIVIERE ARMOR FRA 19.89 8.19  11.70 2.42 2.17 2.42 0.00 #4
5 Juliette REHAULT VILLEGAS ARMOR FRA 19.53 7.69  11.84 2.42 2.42 2.25 0.00 #8
6 Meline CHESNAYE GRIMAUD CHOLE FRA 18.80 6.97  11.83 2.25 2.33 2.50 0.00 #6
7 Noelie CIRON CHOLE FRA 16.83 5.92  11.41 2.50 2.00 2.33 0.50 #3
8 Oceane LIN ANGER FRA 16.63 6.75  9.88 2.00 1.75 2.17 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 15:15 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.