R1 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maily DELVALLEE NEUIL FRA 29.87 14.28  15.59 3.00 3.17 3.00 0.00 #2
2 Ines FRAILLON ASNIE FRA 28.81 13.79  15.02 2.92 2.92 3.00 0.00 #4
3 Lina BOUSSION-GIACCHI NEUIL FRA 28.38 13.08  15.30 3.17 3.00 2.83 0.00 #8
4 Leane TAILLEFER NEUIL FRA 26.16 12.00  14.16 2.92 2.83 2.58 0.00 #6
5 Serena MOUTON NANTE FRA 25.95 13.63  12.32 2.50 2.33 2.42 0.00 #1
6 Mathilde BLOUIN CHOLE FRA 25.69 12.65  13.04 2.58 2.67 2.42 0.00 #7
7 Louane BOUVIER ANGER FRA 24.62 8.90  15.72 3.08 3.08 3.08 0.00 #10
8 Domitille BELAN CHOLE FRA 24.40 11.79  12.61 2.50 2.42 2.50 0.00 #5
9 Eleonore PRIEUR du PERRAY CHOLE FRA 24.07 10.75  13.32 2.67 2.58 2.58 0.00 #9
10 Nina PHILIPPE CHOLE FRA 23.26 10.52  12.74 2.58 2.33 2.58 0.00 #3
11 Elise GAULTIER ASNIE FRA 21.48 8.44  13.04 2.58 2.42 2.67 0.00 #11
12 Lou BOURDIN ASNIE FRA 20.58 7.40  13.18 2.50 2.50 2.75 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.04.2025 10:19 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.