Adulte Bronze Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Clara le BRICQUER ARMOR FRA 21.31 8.47  12.84 2.08 2.17 2.17 0.00 #6
2 Noemie LELOUP NANTE FRA 20.51 8.01  12.50 2.17 2.33 1.75 0.00 #10
3 Rachel DUPUIS NIORT FRA 19.37 7.87  11.50 1.92 2.08 1.75 0.00 #1
4 Mathilde VILLENEUVE LA RO FRA 18.16 7.66  10.50 1.67 1.83 1.75 0.00 #3
5 Louise CHERIAUX ANGER FRA 17.93 7.59  10.34 1.67 1.75 1.75 0.00 #2
6 Lucie MORENO ANGER FRA 16.44 6.62  9.82 1.75 1.58 1.58 0.00 #4
7 Sarah GILBERT LA RO FRA 14.14 6.30  7.84 1.25 1.25 1.42 0.00 #8
8 Solen LUDA ANGER FRA 14.09 5.59  8.50 1.50 1.25 1.50 0.00 #9
9 Alice LAUZE ANGER FRA 13.93 5.59  8.84 1.50 1.50 1.42 0.50 #11
10 Helene COURNE ANGER FRA 13.00 4.84  8.16 1.42 1.33 1.33 0.00 #7
11 Agnes OUVRARD NANTE FRA 12.04 4.04  8.00 1.33 1.50 1.17 0.00 #5
12 Sarath ADAMOU LA RO FRA 5.35 1.83  5.52 0.92 0.92 0.92 2.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.04.2025 14:34 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.