R2 Minime Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie LAMOINE TOURS FRA 27.48 12.41  15.57 3.08 3.08 3.17 0.50 #4
2 Mayssane AIT AMAR TOURS FRA 25.69 12.46  13.23 2.67 2.50 2.75 0.00 #7
3 Leane THOMAS CHOLE FRA 23.81 10.87  12.94 2.58 2.42 2.75 0.00 #5
4 Gabrielle PLANTIN TOURS FRA 23.30 11.18  12.12 2.50 2.25 2.50 0.00 #6
5 Daria OLIVIER POISG FRA 23.16 10.63  12.53 2.42 2.58 2.50 0.00 #11
6 Nina PHILIPPE CHOLE FRA 22.98 10.32  12.66 2.67 2.33 2.58 0.00 #12
7 Meline CHESNAYE GRIMAUD CHOLE FRA 20.26 8.57  11.69 2.42 2.25 2.33 0.00 #3
8 Amaya LEFEBVRE NANTE FRA 17.86 7.79  10.57 2.25 2.08 2.00 0.50 #2
9 Maelenn FILLION NIORT FRA 17.22 7.20  10.02 2.00 2.00 2.00 0.00 #9
10 Oceane LIN ANGER FRA 16.82 7.71  9.61 2.00 1.83 1.92 0.50 #8
11 Romane STEPHAN NANTE FRA 16.32 5.34  10.98 2.17 2.33 2.08 0.00 #10
12 Yasmine GENAIS NIORT FRA 15.23 5.19  10.04 2.17 1.92 1.92 0.00 #13
13 Juliette REHAULT VILLEGAS ARMOR FRA 14.90 3.62  11.28 2.42 2.17 2.17 0.00 #15
14 Lilou AVELINE HERVE NIORT FRA 14.54 5.48  9.06 1.92 1.67 1.83 0.00 #14
WD Loelya RIVIERE ARMOR FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.