R2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leane FERREIRA MODICOM TOURS FRA 24.57 10.93  13.64 2.67 2.75 2.75 0.00 #12
2 Juliette NERAT de LESGUISE RENSG FRA 23.40 10.60  12.80 2.58 2.50 2.58 0.00 #9
3 Mathilde BLOUIN CHOLE FRA 21.66 10.10  11.56 2.25 2.17 2.50 0.00 #5
4 Thalia COLLIN RENSG FRA 19.56 8.16  11.40 2.33 2.08 2.42 0.00 #1
5 Maëlys THORON NANTE FRA 19.35 9.05  10.30 2.08 1.92 2.17 0.00 #6
6 Yanaëlle JACOB ARMOR FRA 18.43 8.22  10.71 2.17 2.08 2.17 0.50 #8
7 Julie POITEVIN ANGER FRA 17.79 8.75  9.04 1.83 1.75 1.83 0.00 #13
8 Eva PLANCON LA RO FRA 17.77 7.06  10.71 2.17 2.17 2.08 0.00 #10
9 Althea LEFEBVRE NANTE FRA 17.68 6.69  10.99 2.08 2.25 2.25 0.00 #4
10 Ambre LINOL CHATE FRA 17.46 7.99  9.47 2.00 1.75 1.92 0.00 #2
11 Juliette MEZIERE ANGER FRA 17.25 7.78  9.47 1.92 1.75 2.00 0.00 #11
12 Mia CONILLEAU-GIRARDOT NANTE FRA 15.48 6.31  9.17 1.83 1.58 2.08 0.00 #7
13 Aymie ALLANOT LORIE FRA 13.26 4.36  8.90 1.83 1.75 1.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.02.2026 15:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.