R2 Junior-Senior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jade MARETTE TOURS FRA 23.74 11.91  11.83 2.33 2.25 2.50 0.00 #13
2 Lorelia LAMARQUE CHOLE FRA 22.31 10.48  11.83 2.33 2.25 2.50 0.00 #6
3 Lucie DUTERTRE NANTE FRA 21.97 10.36  12.11 2.42 2.33 2.50 0.50 #5
4 Alyssa BERTHELOT ARMOR FRA 19.74 8.47  11.27 2.25 2.33 2.17 0.00 #10
5 Ameline MAGOIS NANTE FRA 19.33 8.77  10.56 2.17 2.08 2.08 0.00 #7
6 Virginie JOURDAIN CHOLE FRA 19.20 7.51  11.69 2.25 2.42 2.33 0.00 #8
7 Berthille ADOT-THIBAUDEAU ANGER FRA 19.14 7.45  11.69 2.33 2.17 2.50 0.00 #15
8 Alexandra ZABAZARNYKH NANTE FRA 19.09 7.39  11.70 2.42 2.17 2.42 0.00 #1
9 Ilonka THOMASSIN JUIN CHATE FRA 18.71 9.39  9.32 1.83 1.75 2.00 0.00 #11
10 Lola FEUILLATRE RENSG FRA 15.72 6.11  9.61 2.00 1.83 1.92 0.00 #9
11 Irene le SAUX ANGER FRA 15.11 7.02  8.09 1.67 1.50 1.67 0.00 #14
12 Laure-Anne QUENTIN LORIE FRA 12.91 4.41  8.50 1.75 1.67 1.67 0.00 #3
13 Orlane GEORGE ARMOR FRA 12.63 3.59  9.04 1.83 1.75 1.83 0.00 #12
14 Romane le MERRER ARMOR FRA 12.14 3.80  9.34 2.00 1.67 1.92 1.00 #4
WD Nine BRUYERE-BRAHY NANTE FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.