Fédéral Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jade PHILIPPE CHOLE FRA 40.31 20.07  20.24 3.17 2.83 3.50 0.00 #5
2 Ines HALLOUCHE BRIVE FRA 34.77 16.30  18.47 3.00 2.67 3.00 0.00 #2
3 Maelys SONG POISG FRA 33.37 17.04  16.33 2.50 2.58 2.58 0.00 #10
4 Serena MOUTON NANTE FRA 33.23 16.19  17.04 2.83 2.42 2.75 0.00 #4
5 Cassie JOLLY NIORT FRA 32.50 15.28  17.22 2.75 2.58 2.75 0.00 #7
6 Suzon BLAZART BRIVE FRA 29.71 13.91  15.80 2.42 2.33 2.67 0.00 #6
7 Louane BOUVIER ANGER FRA 26.29 10.86  15.43 2.58 2.08 2.58 0.00 #9
8 Leana CHAUME POISG FRA 26.12 11.24  14.88 2.33 2.33 2.33 0.00 #3
9 Agathe DRAUNET NIORT FRA 25.36 11.54  13.82 2.33 2.08 2.08 0.00 #8
WD Sixtine CRETIN LA RO FRA   #11
WD Adeline YANG CHOLE FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.