R1 Junior-Senior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Camille BISCHOFF NANTE FRA 25.98 12.24  13.74 2.75 2.50 2.83 0.00 #1
2 Jade BESSON CHOLE FRA 25.09 11.20  13.89 2.67 2.58 2.92 0.00 #7
3 Claire-Marie GILLET RENSG FRA 25.07 9.49  15.58 3.00 3.08 3.08 0.00 #8
4 Maelys le GAC RENSG FRA 23.91 11.45  12.46 2.33 2.33 2.67 0.00 #5
5 Louise LEFEUVRE RENSG FRA 23.33 11.58  11.75 2.33 2.08 2.50 0.00 #2
6 Ninon BUSSON NIORT FRA 21.19 9.86  11.33 2.08 2.08 2.50 0.00 #9
WD Louise HOARAU ARMOR FRA   #3
WD Clementine JOUVIN RENSG FRA   #4
WD Tifenn NOURY LORIE FRA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.