R3 A Minime-Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Heloise BRAULT POISG FRA 22.44 10.31  12.13 2.75 2.75 2.58 0.00 #13
2 Aina KABORE POISG FRA 18.98 9.34  9.64 2.17 2.17 2.08 0.00 #14
3 Noelie CIRON CHOLE FRA 18.82 8.80  10.02 2.25 2.17 2.25 0.00 #15
4 Anna IAREMENKO ANGER FRA 18.34 8.58  9.76 2.25 2.25 2.00 0.00 #6
5 Nina POINFOUX NIORT FRA 18.28 9.16  9.12 2.00 2.00 2.08 0.00 #10
6 Celestine LOISEAU TOURS FRA 17.68 8.04  9.64 2.17 2.00 2.25 0.00 #3
7 Rim BENMBAREK ARMOR FRA 16.75 7.99  8.76 1.92 1.92 2.00 0.00 #7
8 Angele AGAGAH POISG FRA 16.65 7.29  9.36 2.08 2.08 2.08 0.00 #1
9 Jeanne MORAEL NIORT FRA 16.41 8.03  8.38 1.92 1.83 1.83 0.00 #8
10 Alyssa PUEL ARMOR FRA 16.34 6.46  9.88 2.25 2.33 2.00 0.00 #11
11 Chloe MOREL ARMOR FRA 16.25 7.12  9.13 2.08 2.17 1.83 0.00 #18
12 Alix SERBINOFF TOURS FRA 16.03 7.40  8.63 2.00 1.83 1.92 0.00 #4
13 Giulia LEVEQUE DUTRENIT NIORT FRA 15.54 7.28  8.26 1.83 2.00 1.67 0.00 #12
14 Mila GAUCLIN NANTE FRA 14.09 5.83  8.26 1.83 1.75 1.92 0.00 #9
15 Kassandre DEWAELE NIORT FRA 12.98 5.99  6.99 1.58 1.58 1.50 0.00 #16
16 Jade BISSON ARMOR FRA 12.67 5.42  7.25 1.67 1.58 1.58 0.00 #17
17 Leonie POYAULT NIORT FRA 11.97 4.96  7.01 1.67 1.50 1.50 0.00 #5
WD Soline GERMAIN TOURS FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:55 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.