D3 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Astrid BOUCHEREAU NANTE FRA 33.91 16.38  17.53 3.42 3.75 3.33 0.00 #10
2 Juliette VALANTIN-DUROZOI RENSG FRA 24.43 9.82  14.61 2.92 3.08 2.75 0.00 #7
3 Laora LEGENTILHOMME NANTE FRA 23.65 10.29  13.36 2.75 2.75 2.50 0.00 #1
4 Line COLLARDEY ANGER FRA 22.29 9.20  13.09 2.67 2.75 2.42 0.00 #9
5 Candice LECHATELLIER ANGER FRA 20.79 9.65  11.14 2.25 2.25 2.17 0.00 #6
6 Manon BOUZARD ESPAR FRA 20.51 7.28  13.23 2.83 2.67 2.42 0.00 #2
7 Josephine BEAUX ESPAR FRA 17.55 6.55  11.00 2.17 2.17 2.25 0.00 #3
8 Chloe BARICAULT ESPAR FRA 16.63 7.57  9.06 2.00 1.50 1.92 0.00 #8
9 Laure-Anne QUENTIN LORIE FRA 13.30 3.83  9.47 2.17 1.92 1.58 0.00 #4
10 Elea OZIEL LORIE FRA 11.88 4.08  7.80 1.67 1.75 1.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.02.2025 19:14 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.